Duck Hunt - levels and bonuses

Note : Players begin at level 1 with 0 xp points.



level required
xp
weapon accuracy reliability ammo
/ clip
ammo clips armor deflection xp penalty
/ miss
xp penalty
/ wild shot
xp penalty
/ accident
0 ≤ -5 machine gun 55% 85% 6 1 0% 0% -1 -1 -4
1 -4 machine gun 55% 85% 6 2 0% 0% -1 -1 -4
2 20 machine gun 56% 86% 6 2 2% 0% -1 -1 -4
3 50 machine gun 57% 87% 6 2 5% 1% -1 -1 -4
4 90 machine gun 58% 88% 6 2 7% 2% -1 -1 -4
5 140 machine gun 59% 89% 6 2 10% 4% -1 -1 -4
6 200 machine gun 60% 90% 6 2 12% 6% -1 -1 -4
7 270 assault rifle 65% 93% 4 3 15% 8% -1 -1 -4
8 350 assault rifle 67% 93% 4 3 17% 10% -1 -1 -4
9 440 assault rifle 69% 93% 4 3 20% 12% -1 -1 -4
10 540 assault rifle 71% 94% 4 3 22% 14% -1 -2 -6
11 650 assault rifle 73% 94% 4 3 25% 16% -1 -2 -6
12 770 assault rifle 73% 94% 4 3 27% 18% -1 -2 -6
13 900 assault rifle 74% 95% 4 3 30% 20% -1 -2 -6
14 1040 assault rifle 74% 95% 4 3 32% 22% -1 -2 -6
15 1190 assault rifle 75% 95% 4 3 35% 24% -1 -2 -6
16 1350 shotgun 80% 97% 2 4 37% 26% -1 -2 -6
17 1520 shotgun 81% 97% 2 4 40% 28% -1 -2 -6
18 1700 shotgun 81% 97% 2 4 42% 30% -1 -2 -6
19 1890 shotgun 82% 97% 2 4 45% 31% -1 -2 -6
20 2090 shotgun 82% 97% 2 4 47% 32% -3 -5 -10
21 2300 shotgun 83% 98% 2 4 50% 33% -3 -5 -10
22 2520 shotgun 83% 98% 2 4 52% 34% -3 -5 -10
23 2750 shotgun 84% 98% 2 4 55% 35% -3 -5 -10
24 2990 shotgun 84% 98% 2 4 57% 36% -3 -5 -10
25 3240 shotgun 85% 98% 2 4 60% 37% -3 -5 -10
26 3500 precision rifle 90% 99% 1 5 62% 38% -3 -5 -10
27 3770 precision rifle 91% 99% 1 5 65% 39% -3 -5 -10
28 4050 precision rifle 91% 99% 1 5 67% 40% -3 -5 -10
29 4340 precision rifle 92% 99% 1 5 70% 41% -3 -5 -10
30 4640 precision rifle 92% 99% 1 5 72% 42% -5 -8 -20
31 4950 precision rifle 93% 99% 1 5 75% 43% -5 -8 -20
32 5270 precision rifle 93% 99% 1 5 77% 44% -5 -8 -20
33 5600 precision rifle 94% 99% 1 5 80% 45% -5 -8 -20
34 5940 precision rifle 94% 99% 1 5 82% 46% -5 -8 -20
35 6290 precision rifle 95% 99% 1 5 85% 47% -5 -8 -20
36 6650 precision rifle 95% 99% 1 5 87% 48% -5 -8 -20
37 7020 precision rifle 96% 99% 1 5 90% 48% -5 -8 -20
38 7400 precision rifle 96% 99% 1 5 92% 49% -5 -8 -20
39 7790 precision rifle 97% 99% 1 5 95% 49% -5 -8 -20
40 8200 precision rifle 97% 99% 1 5 98% 50% -5 -8 -20


Duck Hunt v2.11    ©2015-2016 Menz Agitat